Master Of Information Technology
(2 years; AQF Level 9; CRICOS Course Code: 109117D)
The Master of Information Technology (MIT) brings students with a comprehensive understanding of information technology while also an opportunity focusing on specialised technical, theoretical or management areas through the choice of one of four major areas of study available at AITC, i.e., Software Development, Network and Security, Database and Artificial Intelligence or Multimedia Computing. The MIT has an emphasis on professional practice, effective communication, and project management using technical and non-technical approaches. MIT has an emphasis on professional practice, effective communication, and project management using technical and non-technical approaches. Students will acquire an extensive knowledge and apply this to successfully design, implement and manage solutions to address complex real- world IT applications, and become confident to use the latest technologies in the IT domain, career development and advancement and entrepreneurship. The Master degree is designed for not only those who have limited computing experiences and are seeking a qualification in Information Technology, but also candidates who already have a sound IT background and wish to update and develop their knowledge and skills in a specialised field of advanced computing, so that they are abreast of the rapid changes in technology and business.
To qualify for the award of the degree of Master of Information Technology, a candidate:
- Must complete 4 common core units for any specialisation;
- Must complete 6 specialisation core units;
- Must complete at least 4 units from specialisation’s 6 specific electives;
- Must complete 1 compulsory capstone unit.
a) Master of Information Technology (majoring in Software Development)
Category | Unit Code | Unit Name | Credit Points |
Common Core Units across majors | MIT101 | Programming Fundamentals | 6 |
MIT103 | Database Systems | 6 | |
MIT104 | IT Networking Fundamentals | 6 | |
MIT105 | ICT Professional Practice, Management and Ethics | 6 | |
Core Units | MIT102 | Operating Systems and Computer Architecture | 6 |
MIT202 | Complexity and Algorithms | 6 | |
MIT203 | Mobile Application Development | 6 | |
MIT204 | Software Analysis and Testing | 6 | |
MIT205 | Web Development | 6 | |
MIT307 | User Experience Design | 6 | |
Elective Units | MIT201 | Object-Oriented Programming and Functional Programming | 6 |
MIT302 | Internet of things | 6 | |
MIT303 | Cloud Computing | 6 | |
MIT304 | Cyber Security | 6 | |
MIT401 | Concurrent, Parallel and Distributed Programming | 6 | |
MIT402 | GPU Programming | 6 | |
Compulsory Capstone Unit | MIT413 | Integrated Capstone Project in major field of study (12 Credit Points) | 12 |
b) Master of Information Technology (majoring in Network and Security)
Category | Unit Code | Unit Name | Credit Points |
Common Core Units across majors | MIT101 | Programming Fundamentals | 6 |
MIT103 | Database Systems | 6 | |
MIT104 | IT Networking Fundamentals | 6 | |
MIT105 | ICT Professional Practice, Management and Ethics | 6 | |
Core Units | MIT102 | Operating Systems and Computer Architecture | 6 |
MIT202 | Complexity and Algorithms | 6 | |
MIT203 | Mobile Application Development | 6 | |
MIT303 | Cloud Computing | 6 | |
MIT304 | Cyber Security | 6 | |
MIT305 | Wireless Networking | 6 | |
Elective Units | MIT205 | Web Development | 6 |
MIT206 | Information Retrieval and Delivery | 6 | |
MIT302 | Internet of Things | 6 | |
MIT401 | Concurrent, Parallel and Distributed Programming | 6 | |
MIT403 | Cryptography | 6 | |
MIT404 | Blockchain Fundamentals | 6 | |
Compulsory Capstone Unit | MIT413 | Integrated Capstone Project in major field of study (12 Credit Points) | 12 |
c) Master of Information Technology (majoring in Database and Artificial Intelligence)
Category | Unit Code | Unit Name | Credit Points |
Common Core Units across majors | MIT101 | Programming Fundamentals | 6 |
MIT103 | Database Systems | 6 | |
MIT104 | IT Networking Fundamentals | 6 | |
MIT105 | ICT Professional Practice, Management and Ethics | 6 | |
Core Units | MIT102 | Operating Systems and Computer Architecture | 6 |
MIT202 | Complexity and Algorithms | 6 | |
MIT206 | Information Retrieval and Delivery | 6 | |
MIT207 | Non-Relational Database | 6 | |
MIT209 | AI and Machine Learning Fundamentals | 6 | |
MIT301 | Data Visualisation | 6 | |
Elective Units | MIT208 | Fundamentals of Image Processing | 6 |
MIT303 | Cloud Computing | 6 | |
MIT304 | Cyber Security | 6 | |
MIT402 | GPU Programming | 6 | |
MIT405 | Deep learning | 6 | |
MIT406 | Natural Language Processing | 6 | |
Compulsory Capstone Unit | MIT413 | Integrated Capstone Project in major field of study (12 Credit Points) | 12 |
d) Master of Information Technology (majoring in Multimedia Computing)
Category | Unit Code | Unit Name | Credit Points |
Common Core Units across majors | MIT101 | Programming Fundamentals | 6 |
MIT103 | Database Systems | 6 | |
MIT104 | IT Networking Fundamentals | 6 | |
MIT105 | ICT Professional Practice, Management and Ethics | 6 | |
Core Units | MIT102 | Operating Systems and Computer Architecture | 6 |
MIT202 | Complexity and Algorithms | 6 | |
MIT208 | Fundamentals of Image Processing | 6 | |
MIT209 | AI and Machine Learning Fundamentals | 6 | |
MIT210 | Foundation of Computer Graphics | 6 | |
MIT301 | Data Visualisation | 6 | |
Elective Units | MIT304 | Cyber Security | 6 |
MIT306 | Augmented Reality | 6 | |
MIT402 | GPU Programming | 6 | |
MIT407 | Virtual Reality | 6 | |
MIT408 | Game Designing | 6 | |
MIT409 | Advanced Computer Vision | 6 | |
Compulsory Capstone Unit | MIT413 | Integrated Capstone Project in major field of study (12 Credit Points) | 12 |